2022 | ||||
July-September | Kyoco Taniyama | (JP) | in cooperation with gallery Chrom VI | |
June-July | Brice Garrett | (USA) | ||
March-May | Typhaine le Monnier | (PT) | ||
2021 | ||||
October-November | Kathrin Feulner | (D) | ||
April-May | Florian Milker | (D) | ||
January | Antje Bräuer | (D) | (covid-postponed) | |
2020 | ||||
June | Brice Garrett | (USA) | (covid-postponed) | |
February–May | Simon Cottrell | (AU) | (covid-postponed) | |
January | AiR from Balmoral | www.balmoral.de/index.php | ||
2019 | ||||
August - December | AiR from Balmoral | www.balmoral.de/index.php | ||
Juni - Juli | Sondra Sherman | (US) | ||
März - April | Julia-Maria Künnap | (EE) | ||
Januar - Februar | Petr Dvorak | (AT) | ||
2018 | ||||
Dezember | Petr Dvorak | (AT) | ||
Oktober - November | Julia Walter | (DE) | ||
Juni - Juli | Rebecca Hannon | (US) | ||
April - Mai | Käthrin Beljaev | (EE) | ||
2017 | ||||
Oktober - November | Christine Matthias | (DE) | ||
Mai | Castello Hansen | (DK) | ||
März - April | Flora Vagi | (HU) | ||
2016 | ||||
Oktober - November | Deborah Rudolph | (DE) | ||
Juni - Juli | Lauren Kalman | (US) | ||
April | Arnaud Sprimont | (BE) | ||
2015 | ||||
November - Januar 16 | Octave Vandeweghe | (BE) | ||
September - Oktober | Jiro Kamata | (JP) | ||
Mai - Juni | Katharina Moch | (DE) | ||
April | Peter Vermandere | (BE) | ||
2014 | ||||
Oktober - Dezember | Helen Britton | (AU) | ||
Juni | Danni Schwaag | (DE) | ||
Juni | Tasso Mattar | (DE) | ||
März - April | Claudia Stebler | (CH) | ||
2013 | ||||
Oktober - Dezember | Tamara Grüner | (DE) | ||
April - Juni | Judy McCaig | (ES) | ||
Januar | Volker Atrops | (DE) | ||
2012 | ||||
Dezember - Januar | Volker Atrops | (DE) | ||
Oktober - November | Beppe Kessler | (NL) | ||
April - Juni | Ulrich Reithofer | (AT) | ||
Januar - Februar | Ulrike Kämpfert | (FR) | ||
2011 | ||||
Oktober - Dezember | Silvia Weidenbach | (DE) | ||
Mai - Juli | Gemma Draper | (ES) | ||
Januar - Februar | Denise-Julia Reytan | (DE) | ||
2010 | ||||
Oktober - November | Francis Willemstijn | (NL) | ||
April - Mai | Tarja Tuupane | (FI) | ||
April - Mai | Gesine Hackenberg | (NL) | ||
Januar - Februar | Jaanika Pajuste | (EE) | ||
2009 | ||||
Oktober - November | Andrea Wagner | (NL) | ||
Mai - Juni | Ulo Florack | (DE) | ||
Mai | Estela Saez Vilanova | (ES) | ||
Januar - Februar | Uli Rapp | (NL) | ||
2008 | ||||
Oktober - November | Piret Hirv | (EE) | ||
Juni - Juli | Leonor Hipolito | (PT) | ||
Juni - Juli | Claudia Silveira Oliveira | (PT) | ||
Mai | Julia Turner | (US) | ||
2007 | ||||
Dezember - Januar | Teresa Lane | (AU) | ||
Dezember - Januar | Kertu Tuberg | (EE) | ||
Oktober - November | Katja Prins | (NL) | ||
Juli | Anni Kagovere | (EE) | ||
Juni | Peter Skubic | (AT) | ||
Mai | Suzana Rezende | (PT) | ||
April | Julie Mollenhauer | (NL) | ||
März | Beate Eismann | (DE) | ||
März | Silke Trekel | (DE) | ||
Januar - März | Karin Seufert | (NL) | ||
2006 | ||||
Dezember | Bety Majernikova | (SK) | ||
Oktober - Dezember | Monika Strasser | (DE) | ||
September | Luzia Vogt | (CH) | ||
August | Jantje Fleischhut | (NL) | ||
Juli | Annette Ehinger | (DE) | ||
Juni | Monika Brugger | (FR) | ||
Mai | Beate Klockmann | (DE) | ||
Mai | Vera Siemund | (DE) | ||
Mai | Kathleen Fink | (DE) |
You are leaving the official website of Trier University of Applied Sciences