OPUS HS Trier für Webcrawler

Links: hochgeladene Dokumente

  1. document 74 | Fabian Fries, Ernst Georg Haffner (2022): Analysis of anomalies in random permutations using recurrent neural networks
  2. document 77 | Christian Schiffer, Andreas R. Diewald (2021): Reconstruction of signal phases for signals closer than the DFT frequency resolution
  3. document 81 | Sassan Schäfer, Simon Müller, Daniel Schmiech, Andreas R. Diewald (2020): Radar system with dedicated planar traveling wave antennas for elderly people monitoring
  4. document 82Simon Müller, Andreas R. Diewald (2019): Cooperative radar with signature method for unambiguity
  5. document 83 | Andreas R. Diewald, Manuel Steins, Simon Müller (2018): Radar target simulator with complex-valued delay line modeling based on standard radar components
  6. document 84 | Eva Kern, Samanthi Silva, Achim Guldner (2018): Assessing the sustainability performance of sustainability management software
  7. document 85 | Dirk Löhr (2012): Land reforms and the tragedy of the anticommons — a case study from Cambodia
  8. document 86 | Eckard Helmers, Chia Chien Chang, Justin Dauwels (2022): Carbon footprinting of universities worldwide part II: First quantification of complete embodied impacts of two campuses in Germany and Singapore
  9. document 87 | Eckard Helmers, Johannes Dietz, Martin Weiss (2020): Sensitivity analysis in the life-cycle assessment of electric vs. combustion engine cars under approximate real-world conditions
  10. document 88 | Sandro Kreten, Achim Guldner, Stefan Naumann (2018): An analysis of the energy consumption behavior of scaled, containerized web apps
  11. document 89 | Steffen Müller, Juliane Müller, Josefine Stoll, Frank Mayer (2022): Effect of six-week resistance and sensorimotor training on trunk strength and stability in elite adolescent athletes: A randomized controlled pilot trial
  12. document 90 | Elisabeth Zechendorf, Phillip Vaßen, Jieyi Zhang, Ahmed Hallawa, Antons Martincuks, Oliver Krenkel, Gerhard Müller-Newen, Tobias Schuerholz, Tim-Philipp Simon, Gernot Marx, Gerd Ascheid, Anke Schmeink, Guido Dartmann, Christoph Thiemermann, Lukas Martin (2018): Heparan sulfate induces necroptosis in murine cardiomyocytes: A medical-in silico approach combining in vitro experiments and machine learning
  13. document 91 | Alessandro Manfrin, Gabriel Singer, Stefano Larsen, Nadine Weiß, Roy H. A. van Grunsven, Nina-Sophie Weiß, Stefanie Wohlfahrt, Michael T. Monaghan, Franz Hölker (2017): Artificial light at night affects organism flux across ecosystem boundaries and drives community structure in the recipient ecosystem
  14. document 92 | Michael Schweigmann, Frank Kirchhoff, Klaus P. Koch (2022): Comparative study of platinum electroplating to improve micro gold electrode arrays with LCP laminate
  15. document 93 | Mona Kirstin Fehling, Fabian Grosch, Maria Elke Schuster, Bernhard Schick, Jörg Lohscheller (2020): Fully automatic segmentation of glottis and vocal folds in endoscopic laryngeal high-speed videos using a deep Convolutional LSTM Network
  16. document 94Sven Karstens, Pauline Kuithan, Stefanie Joos, Jonathan C. Hill, Michel Wensing, Jost Steinhäuser, Katja Krug, Joachim Szecsenyi (2018): Physiotherapists’ views of implementing a stratified treatment approach for patients with low back pain in Germany: A qualitative study
  17. document 95 | Sven Karstens, Katja Krug, Heiner Raspe, Max Wunderlich, Martin Hochheim, Stefanie Joos, Angelika Hüppe (2019): Prognostic ability of the German version of the STarT Back tool: analysis of 12-month follow-up data from a randomized controlled trial
  18. document 96 | Eckard Helmers, Chia Chien Chang, Justin Dauwels (2021): Carbon footprinting of universities worldwide: Part I — objective comparison by standardized metrics
  19. document 97 | Martin Weiss, Kira Christina Cloos, Eckard Helmers (2020): Energy efficiency trade-offs in small to large electric vehicles
  20. document 98 | Eckard Helmers, Patrick Marx (2012): Electric cars: technical characteristics and environmental impacts
  21. document 99 | Sven Karstens, Sarah Lang, Benjamin Saunders (2020): Patients’ views on the implementation potential of a stratified treatment approach for low back pain in Germany: A qualitative study
  22. document 100 | Rüdiger Machhamer, Matthias Dziubany, Levin Czenkusch, Hendrik Laux, Anke Schmeink, Klaus-Uwe Gollmer, Stefan Naumann, Guido Dartmann (2019): Online offline learning for sound-based indoor localization using low-cost hardware
  23. document 101 | Roland Trapp (2016): A local non-restrictive ramp metering strategy based on stochasticity of capacity
  24. document 102 | Martin Weiss, Lukas Irrgang, Andreas T. Kiefer, Josefine R. Roth, Eckard Helmers (2019): Mass- and power-related efficiency trade-offs and CO2 emissions of compact passenger cars
  25. document 103 | Matthias Braband, Michael Adams, Andreas Wilhelmi, Matthias Scherer (2020): Global sensitivity analysis on the torque accuracy of the powertrain in electric vehicles
  26. document 104
  27. document 105
  28. document 106
  29. document 107
  30. document 108
  31. document 109
  32. document 110
  33. document 111
  34. document 112
  35. document 113
  36. document 114
  37. document 115
  38. document 116
  39. document 117
  40. document 118
  41. document 119
  42. document 120
  43. document 121
  44. document 122
  45. document 123
  46. document 124
  47. document 125
  48. document 126
  49. document 127
  50. document 128
  51. document 129
  52. document 130
  53. document 132
  54. document 133
  55. document 134
  56. document 135
  57. document 136
  58. document 137
  59. document 138
  60. document 139
  61. document 140
  62. document 141
  63. document 142
  64. document 143
  65. document 144
  66. document 145
  67. document 146
  68. document 147
  69. document 148
  70. document 150
  71. document 151
  72. document 153
  73. document 155
  74. document 156
  75. document 157 | Edem Korkor Appiah-Dwomoh, Steffen Müller, Frank Mayer (2018): Reproducibility of static and dynamic postural control measurement in adolescent athletes with back pain
  76. document 158 | Mathilde Barbier, Caroline Schulte, Anna Kornadt, Carine Federspiel, Jean-Paul Steinmetz, Claus Vögele (2021): Using social marketing for the promotion of cognitive health: A scoping review protocol
  77. document 159 | Mats Bremer, Lukas Janoschek, Denis Kaschta, Nick Schneider, Michael Wahl (2022): Influence of plastic recycling: A feasibility study for additive manufacturing using glycol modified polyethylene terephthalate (PETG)
  78. document 160 | Dirk Löhr (2016): Sustainable public finance: Double neutrality instead of double dividend
  79. document 163 | Dirk Löhr (2022): Erbbaurechte: Wetterfest in Zeiten der Stagflation
  80. document 165 | Ellen A. R. Welti, Petr Zajicek, Mark Frenzel, Manfred Ayasse, Tim Bornholdt, Jörn Buse, Alice Classen, Frank Dziock, Rolf A. Engelmann, Jana Englmeier, Martin Fellendorf, Marc I. Förschler, Ute Fricke, Cristina Ganuza, Mathias Hippke, Günter Hoenselaar, Andrea Kaus-Thiel, Janika Kerner, Daniela Kilian, Klaus Mandery, Andreas Marten, Michael T. Monaghan, Carsten Morkel, Jörg Müller, Stephanie Puffpaff, Sarah Redlich, Ronny Richter, Sandra Rojas-Botero, Tobias Scharnweber, Gregor Scheiffarth, Paul Schmidt Yanez, Rhena Schumann, Sebastian Seibold, Ingolf Steffan-Dewenter, Stefan Stoll, Cynthia Tobisch, Sönke Twietmeyer, Johannes Uhler, Juliane Vogt, Dirk Weis, Wolfgang W. Weisser, Martin Wilmking, Peter Haase (2022): Temperature drives variation in flying insect biomass across a German malaise trap network
  81. document 167 | Marcel Hauck, Rüdiger Machhamer, Levin Czenkusch, Klaus-Uwe Gollmer, Guido Dartmann (2019): Node and block-based development tools for distributed systems with AI applications
  82. document 170 | Aksornchan Chaianong, Athikom Bangviwat, Christoph Menke (2017): A framework for evaluating economic impacts of rooftop PV systems with or without energy storage on Thai distribution utilities and ratepayers
  83. document 171 | Arne Peine, Ahmed Hallawa, Johannes Bickenbach, Guido Dartmann, Lejla Begic Fazlic, Anke Schmeink, Gerd Ascheid, Christoph Thiemermann, Andreas Schuppert, Ryan Kindle, Leo Celi, Gernot Marx, Lukas Martin (2021): Development and validation of a reinforcement learning algorithm to dynamically optimize mechanical ventilation in critical care
  84. document 172 | Jenny C. Vivas Munoz, Christian K. Feld, Sabine Hilt, Alessandro Manfrin, Milen Nachev, Daniel Köster, Maik A. Jochmann, Torsten C. Schmidt, Bernd Sures, Andrea Zikova, Klaus Knopf (2021): Eye fluke infection changes diet composition in juvenile European perch (Perca fluviatilis)
  85. document 173 | Christoph F. Geissler, Jörn Schneider, Christian Frings (2021): Shedding light on the prefrontal correlates of mental workload in simulated driving: A functional near-infrared spectroscopy study
  86. document 174Francesca Pilotto, Ingolf Kühn, Rita Adrian, Renate Alber, Audrey Alignier, Christopher Andrews, Jaana Bäck, Luc Barbaro, Deborah Beaumont, Natalie Beenaerts, Sue Benham, David S. Boukal, Vincent Bretagnolle, Elisa Camatti, Roberto Canullo, Patricia G. Cardoso, Bruno J. Ens, Gert Everaert, Vesela Evtimova, Heidrun Feuchtmayr, Ricardo Garcia-Gonzalez, Daniel Gomez Garcia, Ulf Grandin, Jerzy M. Gutowski, Liat Hadar, Lubos Halada, Melinda Halassy, Herman Hummel, Kaisa-Leena Huttunen, Bogdan Jaroszewicz, Thomas C. Jensen, Henrik Kalivoda, Inger Kappel Schmidt, Ingrid Kröncke, Reima Leinonen, Filipe Martinho, Henning Meesenburg, Julia Meyer, Stefano Minerbi, Don Monteith, Boris P. Nikolov, Daniel Oro, Davis Ozolins, Bachisio M. Padedda, Denise Pallett, Marco Pansera, Miguel Angelo Pardal, Bruno Petriccione, Tanja Pipan, Juha Pöyry, Stefanie M. Schäfer, Marcus Schaub, Susanne C. Schneider, Agnija Skuja, Karline Soetaert, Gunta Springe, Radoslav Stanchev, Jenni A. Stockan, Stefan Stoll, Lisa Sundqvist, Anne Thimonier, Gert Van Hoey, Gunther Van Ryckegem, Marcel E. Visser, Samuel Vorhauser, Peter Haase (2020): Meta-analysis of multidecadal biodiversity trends in Europe
  87. document 175 | Peter Haase, Jonathan D. Tonkin, Stefan Stoll, Benjamin Burkhard, Mark Frenzel, Ilse R. Geijzendorffer, Christoph Häuser, Stefan Klotz, Ingolf Kühn, William H. McDowell, Michael Mirtl, Felix Müller, Martin Musche, Johannes Penner, Steffen Zacharias, Dirk S. Schmeller (2018): The next generation of site-based long-term ecological monitoring: Linking essential biodiversity variables and ecosystem integrity
  88. document 176 | Andreas Husch, Mikkel V. Petersen, Peter Gemmar, Jorge Goncalves, Frank Hertel (2018): PaCER - A fully automated method for electrode trajectory and contact reconstruction in deep brain stimulation
  89. document 177 | Thierry Hellebois, Jennyfer Fortuin, Xuan Xu, Alexander S. Shaplov, Claire Gaiani, Christos Soukoulis (2021): Structure conformation, physicochemical and rheological properties of flaxseed gums extracted under alkaline and acidic conditions
  90. document 178 | Eva Kern, Lorenz M. Hilty, Achim Guldner, Yuliyan V. Maksimov, Andreas Filler, Jens Gröger, Stefan Naumann (2018): Sustainable software products - Towards assessment criteria for resource and energy efficiency
  91. document 179 | Fritz Moedinger, F. Ast, Marco Ragazzi, Paola Foladori, Elena Cristina Rada, Rupert Binnig (2012): Innovative biogas multi-stage biogas plant and novel analytical system: First project experiences
  92. document 180 | Thierry Hellebois, Claire Gaiani, Jennyfer Fortuin, Alexander S. Shaplov, Christos Soukoulis (2021): Cryotropic gel-forming capacity of alfalfa (Medicago sativa L.) and fenugreek (Trigonella foenum graecum) seed galactomannans
  93. document 181 | Karl-Hans Bläsius, Jörg Siekmann (2021): Unintended nuclear war
  94. document 183 | Michel Cames, Eckard Helmers (2013): Critical evaluation of the European diesel car boom - global comparison, environmental effects and various national strategies
  95. document 184 | Eckard Helmers, Martin Weiss (2017): Advances and critical aspects in the life-cycle assessment of battery electric cars
  96. document 185 | Eckard Helmers, Fabienne Ilchmann (2019): Sustainability subjects in university education - Development of a comprehensive indicator system and quantitative analysis of degree programs at German universities
  97. document 186 | Lejla Begic Fazlic, Ahmed Hallawa, Anke Schmeink, Robert Lipp, Lukas Martin, Arne Peine, Marlies Morgen, Thomas Vollmer, Stefan Winter, Guido Dartmann (2022): A novel hybrid methodology for anomaly detection in time series
  98. document 188 | José Joaquín Fernández Alles (2022): Human rights in the new pact on migration on asylum of European Union: An open society or closed society
  99. document 189 | Letlhokwa George Mpedi (2022): Freedom of trade, occupation and profession in times of the Covid-19 pandemic in South Africa
  100. document 190 | Kathrin Nitschmann (2022): On the development of compulsory vaccination in Germany in the interplay between general health protection and individual self-determination - a never-ending story?
  101. document 191 | Diego Zegarra Valdivia (2022): The use of technological tools in the fight against Covid-19 & its implications on the fundamental right to the protection of personal data: An approach
  102. document 192 | Larissa Glidja-Yao (2022): Impact of Covid-19 on company & insolvency law: An overview of Luxemburgish responses
  103. document 193 | Stefan Bagusche (2021): Zitierregelwerk APA: 7. Auflage (dt.) - Vorstellung des Systems der American Psychological Association mit einer allgemeinen Einführung in das Zitieren
  104. document 195
  105. document 196
  106. document 197
  107. document 198
  108. document 199
  109. document 200
  110. document 201
  111. document 202
  112. document 203
  113. document 204
  114. document 205
  115. document 206
  116. document 207
  117. document 208
  118. document 209
  119. document 210
  120. document 211
  121. document 212
  122. document 213
  123. document 214
  124. document 215
  125. document 216
  126. document 217
  127. document 218
  128. document 219
  129. document 220
  130. document 221
  131. document 222
  132. document 223
  133. document 224
  134. document 225
  135. document 226
  136. document 227
  137. document 228
  138. document 229
  139. document 230
  140. document 231
  141. document 232
  142. document 233
  143. document 234
  144. document 235
  145. document 236
  146. document 237
  147. document 238
  148. document 239
  149. document 240
  150. document 241
  151. document 242
  152. document 243 | Paul Bazzi (2022): Geometrieerzeugung von Evolventenzahntrieben: Profilverschobene schrägverzahnte Stirnzahnräder
  153. document 244
  154. document 245
  155. document 246
  156. document 247
  157. document 248
  158. document 249
  159. document 250
  160. document 251
  161. document 252
  162. document 253
  163. document 254
  164. document 255
  165. document 256
  166. document 257
  167. document 258
  168. document 259
  169. document 260
  170. document 261
back-to-top nach oben