
| Number of students winter term 2025/2026 | |
|---|---|
| students | 6.509 |
| female students | 40,9 % |
| international students | 28,3 % |
| first-semester students (1. FS) | 1.593 |
| first-semester students (1. HS) | 1.090 |
| students at Main Campus | 3.613 |
| students at Environmental Campus Birkenfeld | 1.699 |
| students at Campus for Design and Art | 1.197 |
| research area 1: Applied Material Flow Management | 5,79 Mio. Euro | ||
| research area 2: Intelligent Technologies for sustainable development | 4,37 Mio. Euro | ||
| research area 3: Life Sciences: Medical-, Pharmaceutical- and Biotechnology | 1,86 Mio. Euro | ||
| other third-party funds in research | 3,36 Mio. Euro | ||
| third-party funds for studies and teaching | 1,88 Mio. Euro | ||
| in total | 17,26 Mio. Euro |
| total number of study programmes | 100 |
|---|---|
| Bachelor Degree Programmes | 67 |
| - thereof dual | 17 |
| Master Degree Programmes | 33 |
| - thereof Continuing Education | 6 |
| total number of employees | 792 | percentage of women | 42,7 % |
|---|---|---|---|
| Professors | 178 | percentage of women | 18 % |
| Employees | 614 | percentage of women | 49,8 % |
You are leaving the official website of Trier University of Applied Sciences