Number of students summer term 2023 | |
---|---|
students | 6.231 |
female students | 39% |
international students | 22% |
first-semester students (1. FS) | 560 |
first-semester students (1. HS) | 311 |
students at Main Campus | 3.321 |
students at Environmental Campus Birkenfeld | 1.747 |
students at Campus for Design and Art | 1.163 |
research area 1: Applied Material Flow Management | 4,03 Mio. Euro | ||
research area 2: Intelligent Technologies for sustainable development | 2,99 Mio. Euro | ||
research area 3: Life Sciences: Medical-, Pharmaceutical- and Biotechnology | 0,761 Mio. Euro | ||
other third-party funds in research | 2,31 Mio. Euro | ||
third-party funds for studies and teaching | 1,56 Mio. Euro | ||
in total | 11,65 Mio. Euro |
total number of study programmes | 85 |
---|---|
Bachelor Degree Programmes | 54 |
- thereof dual | 13 |
Master Degree Programmes | 31 |
- thereof Continuing Education | 6 |
total number of employees | 735 | percentage of women | 41,7% |
---|---|---|---|
Professors | 169 | percentage of women | 14,2% |
Employees | 566 | percentage of women | 50,0% |
You are leaving the official website of Trier University of Applied Sciences